Recharge Your Mor-EZ Card Pricing
Find a value that suits your family and budget.
Combination
Ride & Waterpark Combination Pass - Your Best Value!
Includes one ALL DAY ride wristband and one ALL DAY waterpark wristband! You can visit both waterparks on the same day, and you can use the ride or waterpark portion on a different day if you like!
Wristbands are non-transferable. Go Karts, Boat Tag, Sky Coaster, Climbing Wall, Screamin' Swing, Batting Cages, SpringShot, SkyScraper, and High Flyer are not included in the wristband program. Ghost Ship admission is limited to two per day.
| Description | Price |
|---|
| Over 54" | $66.00 |
| 48" to 54" | $64.00 |
| Under 48" | $52.00 |
Amusement Rides
Ride Passes
| Description | Price |
|---|
| Over 54" | $52.00 |
| 48" to 54" | $50.00 |
| Under 48" | $42.00 |
Ride Tickets
| Description | Price |
|---|
| Family Super Value Package (250 Tickets) | $150.00 |
| Super Duper Value Package (150 Tickets) | $100.00 |
| Super Value Package (65 Tickets) | $50.00 |
| Single | $0.95 |
Waterpark
Waterpark Passes
| Description | Price |
|---|
| Waterpark Admission - Individual (Under 48" - $35) | $39.00 |
| Morning Special - Individual (Valid from park opening until 12:30pm) (Under 48" - $25) | $29.00 |
| After 3 Special - Individual (Sold after 3 p.m.) (Under 48" - $25) | $29.00 |
| 65 Years and Older (With Valid Photo ID) | FREE |
Multi-Day
Passes
| Description | Price |
|---|
| 3-Day Pass (Under 48" - $126) | $156.00 |
| 4-Day Pass (Under 48" - $160) | $198.00 |
| 5-Day Pass (Under 48" - $175) | $230.00 |
Season Pass
| Description | Price |
|---|
| Easy Rider (Under 42" or Over 25 Yrs) | $325.00 |
| (25 & Under) | $450.00 |