WILD AND WATER PARK PASSES OFFERED ALL YEAR LONG!
BUY EARLY. SAVE MONEY. EARN MORE PERKS!
You no longer have to wait until the holidays to purchase your season pass(es). Purchase a pass all year long and the earlier you buy, the more money you'll save, and the more perks you'll receive!
Wild Passes not only make great holiday gifts but they also make great gifts for birthdays, communions, bar mitzvahs, graduations, and more!
TIER 1 (8/30/19 - 1/3/20) |
TIER 2 (1/4/20 - 4/17/20) |
TIER 3 (4/18/20-5/25/20) |
TIER 4 (5/26/20 - 8/28/19) |
|
Wild Pass | $275 ($125 savings) | $325 ($75 savings) | $365 ($35 savings) | $400 |
Under 42" Pass | $225 ($125 savings) | $265 ($85 savings) | $305 ($45 savings) | $350 |
Over 25 Pass | $225 ($125 savings) | $265 ($85 savings) | $305 ($45 savings) | $350 |
Water Park Pass | $125 ($75 savings) | $150 ($50 savings) | $175 ($25 savings) | $200 |
65+ Pass | $55 | $55 | $55 | $55 |
WILD PASS PERKS (INCLUDES UNDER 42" & OVER 25)
Purchases your passes between 8/30/19 - 11/25/19 and receive an additional Buddy Pass and Bring a Friend Day then when purchased during the holiday sale.
Purchases your passes between 1/4/20 - 3/29/20 and receive an additional Buddy Pass then when purchased during the spring sale.
Tier 1 | Tier 2 | Tier 3 | Tier 4 | ||||
Dates | 12/02/19-01/03/20 | 01/04/20-03/29/20 | 03/30/20-04/17/20 | 04/18/20-05/25/20 | 05/26/20-08/28/20 | ||
Buddy Passes | 4 | 4 + 1 Bonus | 4 | ||||
Bring A Friend Days | 3 | ||||||
Retail Discount | 15% off Retail | ||||||
Food & Beverage Discount | 15% off Food & Beverage | ||||||
Xtreme Ride Discount | 50% off Extreme Rides | ||||||
Oktoberfest Bring a Friend Day | (1) Oktoberfest Bring a Friend Day | ||||||
Oktoberfest Buddy Passes | (2) Oktoberfest Buddy Passes for $10 ea. |
*Additional Bring a Friend Day can be used on any day of your choosing thru June 30, 2020.
WILD WATER PARK PASS PERKS
Water Park Buddy Passes | 2 |
Water Park Bring A Friend Days | 2 |
Retail Discount | 15% |
Food & Beverage Discount | 15% |
Xtreme Ride Discount | 50% |
WILD PASS 65+ PERKS
Buddy Passes | 2 |
Bring A Friend Days | 3 |
Retail Discount | 15% |
Food & Beverage Discount | 15% |
Xtreme Ride Discount | 50% |
Oktoberfest Bring a Friend Day | 1 |
Oktoberfest Buddy Passes | 2 |